Description
Animal Pak Powder Description from Universal Nutrition
ANIMAL PAK
Beyond a conventional multivitamin, this curated blend goes above and beyond to fortify your body’s foundation and optimize fitness performance.
Supplement Facts | ||
---|---|---|
Serving Size: 14.3 grams Servings Per Container: 30 |
||
Ingredient | Amount | % Daily Value** |
Calories | 25 | |
Total Carbohydrates | 2g | 1** |
Vitamin A (as beta carotene) | 1200mcg | 133 |
Vitamin C (as ascorbic acid) | 1000mg | 1111 |
Vitamin D (as cholecalciferol) | 100mcg | 500 |
Vitamin E (as d-alpha tocopheryl succinate) | 100mg | 667 |
Vitamin K (as phytonadione, menaquinone-4) | 120mcg | 100 |
Thiamin (as thiamin mononitrate) | 76mg | 6333 |
Riboflavin | 76mg | 5846 |
Niacin (as niacinamide) | 82mg | 513 |
Vitamin B6 (as pyridoxine HCl) | 80mg | 4706 |
Folate (400mcg folic acid) | 680mcg | 170 |
Vitamin B12 (as methylcobalamin) | 100mcg | 4167 |
Biotin | 300mcg | 1000 |
Pantothenic Acid (as d-calcium pantothenate) | 76mg | 1520 |
Choline (as choline bitartrate) | 90mg | 16 |
Calcium (as calcium carbonate, dicalcium phosphate) | 110mg | 8 |
Phosphorus (as dicalcium phosphate) | 25mg | 2 |
Iodine (as potassium iodide) | 150mcg | 100 |
Magnesium (as magnesium oxide) | 400mg | 95 |
Zinc (as zinc oxide) | 30mg | 273 |
Selenium (as sodium selenite) | 50mcg | 91 |
Copper (as cupric sulfate pentahydrate) | 600mcg | 67 |
Manganese (as manganese sulfate) | 5mg | 217 |
Chromium (as chromium chloride) | 100mcg | 286 |
Potassium (as potassium sulfate) | 200mg | 4 |
Amino Acid Complex | ||
-L-Glutamine | 1000mg | † |
-L-Leucine | 1000mg | † |
-L-Isoleucine | 500mg | † |
-L-Valine | 500mg | † |
-L-Lysine HCl | 300mg | † |
-L-Arginine HCl | 300mg | † |
-L-Threonine | 150mg | † |
-L-Phenylalanine | 150mg | † |
-L-Histidine | 25mg | † |
-DL-Methionine | 25mg | † |
-L-Tryptophan | 25mg | † |
Focus & Performance Complex | ||
-L-Taurine | 500mg | † |
-Betaine Anhydrous | 500mg | † |
-L-Tyrosine | 500mg | † |
-L-Carnitine Fumarate | 250mg | † |
-Choline Bitartrate | 250mg | † |
-D-Glucuronolactone | 100mg | † |
-Inositol | 125mg | † |
-Huperzine A 1% (Huperzia serrata extract) (whole grass) | 100mcg | † |
Antioxidant & Phytonutrient Complex | ||
-Spectra (Coffea arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, | 100mg | † |
-onion extract (bulb), apple extract (fruit), quercetin (Sophora japonica flower), tomato | ||
-concentrate (fruit), broccoli concentrate (floret & stems), camu camu concentrate (whole fruit), | ||
-acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), | ||
-garlic concentrate (clove), basil concentrate (leaf), oregano concentrate (leaf), cinnamon bark | ||
-concentrate, carrot root concentrate, elderberry fruit concentrate, mangosteen fruit concentrate, | ||
-black currant fruit extract, blueberry fruit extract, sweet cherry fruit concentrate, raspberry | ||
-concentrate (berry), spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, | ||
-blackberry fruit concentrate, bilberry fruit extract, brussels sprout concentrate) | ||
-Turmeric Root | 100mg | † |
-Grape Seed Extract | 50mg | † |
-Coenzyme Q10 | 5mg | † |
-Lutein (from Marigold plant (Tagetes erecta)) | 1mg | † |
-Lycopene | 1mg | † |
Digestive Enzyme and Absorption Complex | ||
-Inulin | 500mg | † |
-Ginger Root | 100mg | † |
-Bromelain | 105mg | † |
-Papain | 67mg | † |
-Lipase | 10mg | † |
-AstraGin (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 25mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains Soy. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, wheat, and sesame.
Ingredients:
Other Ingredients: Citric acid, artificial flavor, natural flavor, beet root powder (color), malic acid, sucralose, acesulfame potassium, and silicon dioxide.
Manufacturer’s Directions
Take 1 to 2 scoops with 6-12 oz of your beverage of choice with breakfast or any other meal. For those who compete or are training with higher intensity, two scoops is suggested.
Manufacturer’s Disclaimer
This product is not for use by anyone under the age of 18. This is a potent bodybuilding supplement. Do not take this if you have or are at risk for any medical condition or disease. Please consult with a physician before using this product, especially if you are using any prescription drug, over-the-counter medication, or supplements. Immediately discontinue use if any side effects occur. Athletes should consult with their sanctioning authority before use. Do not exceed recommended dose. Store product in a cool, dry place, away from heat, moisture and sunlight.
There are no reviews yet.