Description
Source of Life GOLD Tablets Description from Nature’s Plus
To live life to its fullest, you need good nutrition…and a great multivitamin. So of course you want Source of Life GOLD Tablets from NaturesPlus. Make the GOLD standard your own!
-Nutrients from more than 120 whole foods
-Includes vitamin D3, which many people don’t get enough of
-Supports a healthy immune system
-Vitamin B12 for blood support & K2 for bone support
-The best vitamin tablets anywhere!
| Supplement Facts | ||
|---|---|---|
| Serving Size: 3 tablets Servings Per Container: 60 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 15 | |
| Total Carbohydate | 3g | 1** |
| -Dietary Fiber | 1g | 4** |
| Protein | 1g | 2** |
| Vitamin A (as beta carotene; from Blakeslea trispora, spirulina and Dunaliella salina: potentiated | 4505mcg | 501 |
| -by zeaxanthin, lutein, lycopene) | ||
| Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; Organic Gold Standard) | 1010mg | 1122 |
| Vitamin D (as vegan cholecalciferol [D3]) | 25mcg | 125 |
| Vitamin E (as d-alpha tocopheryl succinate) | 168mg | 1120 |
| Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 100mcg | 83 |
| Thiamin (as thiamine HCl; Organic Gold Standard) | 30mg | 2500 |
| Riboflavin (as riboflavin; Organic Gold Standard) | 30mg | 2308 |
| Niacin (as niacinamide; Organic Gold Standard) | 125mgNE | 781 |
| Vitamin B6 (as pyridoxine HCl; Organic Gold Standard) | 30mg | 1765 |
| Folate (as calcium-L-5-methyltetrahydrofolate; Organic Gold Standard) (425 mcg L-methylfolate) | 708mcg | 177 |
| Vitamin B12 (as methylcobalamin) | 1000mcg | 41667 |
| Biotin | 300mcg | 1000 |
| Pantothenic Acid (as calcium pantothenate; Organic Gold Standard) | 125mg | 2500 |
| Choline (as bitartrate) | 30mg | 5 |
| Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate and from whole | 250mg | 19 |
| -foods) | ||
| Iodine (from kelp, potassium iodide) | 150mcg | 100 |
| Magnesium (as aminoate complex) | 125mg | 30 |
| Zinc (as aminoate complex, picolinate) | 15mg | 136 |
| Selenium (as aminoate complex) | 70mcg | 127 |
| Copper (chlorophyllin; as aminoate complex) | 4.5mg | 500 |
| Manganese (as aminoate complex) | 4mg | 174 |
| Chromium (as aminoate complex) | 120mcg | 343 |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 800mg | † |
| -Proprietary complex of spirulina algae (Spirulina platensis), fucaceae (Ascophyllum nodosum), red | ||
| -seaweed (Lithothamnium calcareum), dulse (Palmaria palmata), Irish moss (Chondrus crispus), | ||
| -laminaria brown algae (Laminaria digitata), bladderwrack (Fucus vesiculosus), hijiki (Sargassum | ||
| -fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); | ||
| -mushrooms: wood ear, Cordysim (Bionectria ochroleuca), maitake shiitake, oyster mushroom, lion’s | ||
| -mane | ||
| Whole Food Omega Fatty Acid and Prebiotic Fiber Blend – | 668mg | † |
| -supplying 55 mg of Omega-3, Omega-9, and other healthful fatty acids (from spirulina, cellulose, | ||
| -chia, sunflower seed, black currant, borage, flax), 613 mg fiber (from vegetable cellulose, citrus | ||
| -pectin cellulose) | ||
| Multi Color Whole Food Blend – Organic Gold Standard Whole Food Complex (70 mg) – | 590mg | † |
| -Amla (Emblica officinalis) fruit, guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, | ||
| -(standardized naturally occurring B complex and vitamin C) | ||
| Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) | 510mg | † |
| Enzyme Blend | 100mg | † |
| -Bromelain (from pineapple fruit) (80 gelatin digesting units), papain (from papaya fruit), lactase, | ||
| -amylase, betaine HCl, protease, cellulase, lipase, Active-Enzymes (xylanase, cellulase, | ||
| -hemicellulase and pectinase) | ||
| Age-Defying Blend | 50mg | † |
| -MSM (methylsulfonylmethane), glutathione, Alpha-lipoic acid, turmeric (std. curcumin), R-lipoic | ||
| -acid, grape seed (Vitis vinifera) extract (std. proanthocyanidins) | ||
| Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis | 50mg | † |
| -vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) | ||
| Coenzyme Q10 | 50mg | † |
| Inositol | 50mg | † |
| Bioflavonoid Complex (from Citrus spp.) (active 48% [14.4 mg] flavanones and 2% [0.6 mg] flavanols, | 30mg | † |
| -flavones and related phenolic compounds) | ||
| Korean Ginseng Root (panax ginseng) | 25mg | † |
| PABA (para-aminobenzoic acid) | 25mg | † |
| Quercetin (from Dimorphandra mollis) | 10mg | † |
| Trace Mineral Complex (soluble prehistoric plant-based minerals) | 10mg | † |
| Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 7.5mg | † |
| Rutin (from Sophora japonica flower bud) | 5mg | † |
| Hesperidin (from Citrus sinensis whole fruit) | 5mg | † |
| Carotenoids (from whole foods) | 4mg | † |
| Lutein (active carotenoid from marigold flower extract) | 3mg | † |
| Lycopene | 2.5mg | † |
| Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) | 2mg | † |
| -Lactobacillus acidophilus, Bifidobacterium lactis, Lactobacillus sporogenes (Bacillus coagulans), | ||
| -Streptococcus thermophilus, Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, | ||
| -Lactobacillus brevis, Lactobacillus rhamnosus, Bifidobacterium bifidum, Lactobacillus bulgaricus | ||
| Boron (as citrate) | 1mg | † |
| Octacosanol | 200mcg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Free from synthetic: colors, preservatives. Free from milk, eggs, tree nuts, peanuts, wheat, soy and sesame.
Vegetarian – Gluten Free
Ingredients:
Other ingredients: Di-calcium phosphate, vegetable cellulose, magnesium oxide, microcrystalline cellulose, silica, zinc sulfate, magnesium stearate, manganese sulfate, stearic acid and pharmaceutical glaze.
Manufacturer’s Directions
As a dietary supplement, three tablets once daily.
Manufacturer’s Disclaimer
KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.




There are no reviews yet.